Sizzling Six 2015 Saturday 1105 GH

Littleton SC

Results are final as of 11:42 on October 24, 2015

Overall

Sailed: 3, Discards: 0, To count: 3, To qualify: 3, Rating system: PY, Entries: 16, Scoring system: Littleton SC Series Scoring
Position HelmName CrewName Class SailNo Club PN R1
25/07/15
R2
01/08/15
R3
15/08/15
R4
02/05/15
Total Nett
DNQ Emes Gerry   LASER 130820 1091 2.0 10.0 DNC 3.0   15.0 15.0
DNQ Lewis Andrew   LASER 182686 1091 10.0 DNC 5.0 4.0   19.0 19.0
DNQ Hore Tim   SOLO 4446 1140 1.0 10.0 DNC 10.0 DNC   21.0 21.0
DNQ Glover Laura   LASER RADIAL 52435 1135 10.0 DNC 10.0 DNC 1.0   21.0 21.0
DNQ Pepper Ed   SOLO 4851 1140 10.0 DNC 1.0 10.0 DNC   21.0 21.0
DNQ Newman Martin   LASER 43463 1091 10.0 DNC 7.0 5.0   22.0 22.0
DNQ Dodman Richard   LASER 120538 1091 10.0 DNC 6.0 6.0   22.0 22.0
DNQ Glover Cara   BYTE CII 3579 1150 10.0 DNC 10.0 DNC 2.0   22.0 22.0
DNQ Pepper Nick   LASER 167994 1091 10.0 DNC 2.0 10.0 DNC   22.0 22.0
DNQ Lambert David Whatmore Jezz LASER 2000 21363 1100 3.0 10.0 DNC 10.0 DNC   23.0 23.0
DNQ Lloyd Jo   LIGHTNING 401 1160 10.0 DNC 3.0 10.0 DNC   23.0 23.0
DNQ Cook Tony   SOLO 4265 1140 10.0 DNC 4.0 10.0 DNC   24.0 24.0
DNQ Watson Andrea   COMET 168 1200 10.0 DNC 9.0 7.0   26.0 26.0
DNQ Glover David   LASER RADIAL 52435 1135 10.0 DNC 8.0 10.0 DNC   28.0 28.0
DNQ Doyle Sue Wyatt RS VISION 791 1134 10.0 DNC 10.0 DNC 8.0   28.0 28.0
DNQ Lewis Phil   LASER 165311 1091 10.0 DNC 10.0 DNC 10.0 DNF   30.0 30.0

R1 - 25/07/15

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Hore Tim   SOLO 4446 1140 44.47 0.39.17 1.0
2 Emes Gerry   LASER 130820 1091 44.21 0.40.39 2.0
3 Lambert David Whatmore Jezz LASER 2000 21363 1100 46.23 0.42.10 3.0

R2 - 01/08/15

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Pepper Ed   SOLO 4851 1140 49.07 0.43.05 1.0
2 Pepper Nick   LASER 167994 1091 51.27 0.47.10 2.0
3 Lloyd Jo   LIGHTNING 401 1160 57.02 0.49.10 3.0
4 Cook Tony   SOLO 4265 1140 56.25 0.49.29 4.0
5 Lewis Andrew   LASER 182686 1091 56.00 0.51.20 5.0
6 Dodman Richard   LASER 120538 1091 56.18 0.51.36 6.0
7 Newman Martin   LASER 43463 1091 61.00 0.55.55 7.0
8 Glover David   LASER RADIAL 52435 1135 64.07 0.56.29 8.0
9 Watson Andrea   COMET 168 1200 69.29 0.57.54 9.0

R3 - 15/08/15

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Glover Laura   LASER RADIAL 52435 1135 47.44 0.42.03 1.0
2 Glover Cara   BYTE CII 3579 1150 49.48 0.43.18 2.0
3 Emes Gerry   LASER 130820 1091 47.40 0.43.41 3.0
4 Lewis Andrew   LASER 182686 1091 48.05 0.44.04 4.0
5 Newman Martin   LASER 43463 1091 48.34 0.44.31 5.0
6 Dodman Richard   LASER 120538 1091 49.31 0.45.23 6.0
7 Watson Andrea   COMET 168 1200 60.77 0.51.04 7.0
8 Doyle Sue Wyatt RS VISION 791 1134 66.08 0.58.19 8.0
9 Lewis Phil   LASER 165311 1091 DNF   10.0



Sailwave Scoring Software 2.16.7
www.sailwave.com